| Overview | |||
|---|---|---|---|
| Base MSRP | 50,861 | 25,811 | |
| EPA Classification | Small SUV 2WD | Midsize Cars | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 7.5 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 5.9 | ||
| Engine Type | Electric | Regular Unleaded I-4 | |
| Displacement | 2.0 L/122 | ||
| SAE Net Horsepower @ RPM | 201 @ 3600 | 147 @ 6200 | |
| SAE Net Torque @ RPM | 188 | 132 @ 4500 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 2WD | Midsize Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 7.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 5.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 7.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 5.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Electric | Regular Unleaded I-4 | |
| Displacement | 2.0 L/122 | ||
| Fuel System | Sequential MPI | ||
| SAE Net Horsepower @ RPM | 201 @ 3600 | 147 @ 6200 | |
| SAE Net Torque @ RPM | 188 | 132 @ 4500 | |
| Trans Order Code | |||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | Automatic | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.68 - 0.39 | ||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | 2.82 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 10.65 | 4.89 | |
| Cold Cranking Amps @ 0° F (Primary) | 550 | ||
| Maximum Alternator Capacity (amps) | 120 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 99.4 | ||
| Front Head Room (in) | 38.3 | 40.6 | |
| Front Leg Room (in) | 41.7 | 42.3 | |
| Front Shoulder Room (in) | 56.5 | 56.5 | |
| Front Hip Room (in) | 54.3 | 53.4 | |
| Second Head Room (in) | 38.3 | 37.3 | |
| Second Leg Room (in) | 36.4 | 38 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Electric Fuel System | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 1-Speed A/T | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| Plug-In Electric Fast Charge | Standard | N/A | |
| 4 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Sun/Moonroof | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Generic Sun/Moonroof | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | N/A | |
| Cruise Control Steering Assist | Standard | Standard | |
| Floor Mats | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | N/A | |
| Rear Side Air Bag | N/A | Standard | |

































